LIYCY
Cross Section | Conductor Resistance | Capacitance.. | Capacitance.. |
(Max. Ω/km) | (Core/Core nF/Km) | (Core/Screen nF/Km) | |
0.14 mm² | 138.0 | 80 | 120 |
0.22 mm² | 85.0 | 100 | 150 |
0.25 mm² | 77.8 | 100 | 150 |
0.34 mm² | 56.0 | 100 | 150 |
0.50 mm² | 39.0 | 110 | 170 |
0.75 mm² | 26.0 | 110 | 170 |
1.00mm² | 19.5 | 120 | 180 |
1.50 mm² | 13.3 | 120 | 180 |
2.50 mm² | 7.98 | 140 | 240 |
Technical and Electrical Properties (20°C) |
Operating Voltage | 0.14 mm² ... 0.25 mm² | 250V |
0.34 mm² ... 1.50 mm² | 300V/500V | |
2.50mm²............... .. | 450V/ 750V | |
Test Voltage | 0.14 mm² ... 0.25 mm² | 1200V |
0.34mm² ... 1.00mm² | 1500V | |
1.50mm² ............... . | 2500V | |
Insulation Resistance | Min. 200 M.Ohm x Km | |
Inductance | Approx. 0.65 mH/ Km | |
Current Carrying Capacity | See Technical Data Table 4 | |
Temperature Range | Fixed | -30°C .. + 70°C |
Flexible | -5°C . . + 70°C | |
Minimum Bending Radius | Fixed | 7 .5x Cable Diameter |
Flexible | 15 x Cable Diameter |
Construction | |
Conductor | Stranded Electrolytic Annealed Copper (IEC 228/VDE0295/HD383/8S 6360 Class 5, 0.34 mm² : Column 3) |
Insulation | PVC (EN 50290-2/ HD 21.1 .S4/ VDE0281-TI2). Color Code: DIN47100 |
Lay-up | All cores as layers |
Separator | PES Tape |
Screen | Tinned Copper Wire Braiding (70% Coverage) (EN 50288) |
Outer Sheath | PVC (EN50290-2/HD21.1.S4/ VDE0281 TM1) Outer Sheath Color: RAL. 7001 Grey |
Reference Standards | VDE 0812 |
FlameTest | IEC60332-1, VDE 0482-265-2-1 |
UAE +971 2 5557351 +971 4 3352995 +971 4 8831401 OMAN +968 24 750205 QATAR +974 44150543
PART NUMBER | NO OF CORES/CROSS SECTION (mm²) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
2.50mm² |
21102502 | 2x2.50 | 8.3 | 57.8 | 111 |
21102503 | 3x2.50 | 8.9 | 84.1 | 142 |
21102504 | 4x2.50 | 10.0 | 113.4 | 188 |
21102505 | 5x2.50 | 11.0 | 137.7 | 225 |
21102506 | 6x2.50 | 11.9 | 162.9 | 263 |
21102507 | 7x2.50 | 11.9 | 188.5 | 298 |
21102508 | 8x2.50 | 13.1 | 211.0 | 335 |
21102509 | 9x2.50 | 14.2 | 236.3 | 377 |
21102510 | 10x2.50 | 15.6 | 262.0 | 426 |
21102512 | 12x2.50 | 16.0 | 307.7 | 490 |
21102514 | 14x2.50 | 17.0 |
354.8 | 568 |
21102516 | 16x2.50 | 18.0 | 401.1 | 646 |
21102518 | 18x2.50 | 19.0 | 448.0 | 703 |
21102520 | 20x2.50 | 20.0 | 495.0 | 775 |
LIYCY
PART NUMBER | NO OF CORES/CROSS SECTION (mm²) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
0.34mm² |
|||||
21100402 | 2x0.34 | 4.6 | 13.7 | 30 | |
21100403 | 3x0.34 | 4.9 | 17.1 | 37 | |
21100404 | 4x0.34 | 5.4 | 21.5 | 45 | |
21100405 | 5x0.34 | 5.8 | 25.1 | 53 | |
21100406 | 6x0.34 | 6.3 | 29.5 | 61 | |
21100407 | 7x0.34 | 6.3 | 32.8 | 67 | |
21100408 | 8x0.34 | 6.8 | 37.2 | 74 | |
21100409 | 9x0.34 | 7.3 | 42.8 | 83 | |
21100410 | 10x0.34 | 7.9 | 48.9 | 93 | |
21100412 | 12x0.34 | 8.4 | 58,5 | 110 | |
21100414 | 14x0.34 | 8.7 | 66.5 | 125 | |
21100416 | 16x0.34 | 9.3 | 74,1 | 139 | |
21100418 | 18x0.34 | 9.8 | 83.0 | 156 | |
21100420 |
20x0.34 |
10.3 | 90.7 | 170 | |
21100425 |
25x0.34 |
11.4 |
110.0 |
205 |
|
0.50mm² | |||||
21100502 | 2x0.50 | 5.1 | 16.6 | 37 | |
21100503 | 3x0.50 | 5.4 | 21.0 | 44 | |
21100504 | 4x0.50 | 5.9 | 27.3 | 56 | |
21100505 | 5x0.50 | 6.5 | 32.3 | 68 | |
21100506 | 6x0.50 | 7.1 | 38.9 | 80 | |
21100507 | 7x0.50 | 7.1 | 44.2 | 87 | |
21100508 | 8x0.50 | 7.8 | 51.3 | 105 | |
21100509 | 9x0.50 | 8.2 | 56.0 | 112 | |
21100510 | 10x0.50 | 8.9 | 61.7 | 118 | |
21100512 | 12x0.50 | 9.3 | 71.0 | 140 | |
21100514 | 14x0.50 | 10.0 | 80.5 | 155 | |
21100516 |
16x0.50 |
10.8 | 90.0 | 180 | |
21100518 | 18x0.50 | 11.3 | 99.5 | 196 | |
21100520 |
20x0.50 |
12.0 | 108.6 | 211 | |
21100525 |
25x0.50 |
13.0 | 134.0 | 258 | |
0.75mm² | |||||
21100502 | 2x0.75 | 5.6 | 22.0 | 47 | |
21100503 | 3x0.75 | 5.9 | 29.0 | 56 | |
21100504 | 4x0.75 | 6.5 | 36.2 | 72 | |
21100505 | 5x0.75 | 7.1 | 45.2 | 88 | |
21100506 | 6x0.75 | 7.8 | 54.1 | 101 | |
21100507 | 7x0.75 | 7.8 | 63.3 | 113 | |
21100508 | 8x0.75 | 8.6 | 70.0 | 133 | |
21100509 | 9x0.75 | 9.4 | 78.0 | 142 | |
21100510 | 10x0.75 | 10.1 | 90.3 | 160 | |
21100512 | 12x0.75 | 10.5 | 105.0 | 179 | |
21100514 | 14x0.75 | 11.0 | 120.0 | 206 | |
21100516 |
16x0.75 |
11.7 | 135.0 | 235 | |
21100518 | 18x0.75 | 12.3 | 150.0 | 260 | |
21100520 |
20x0.75 |
13.2 | 164.0 | 280 | |
21100525 |
25x0.75 |
14.6 | 198.0 | 340 |
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
0.14mm² |
|||||
21100102 | 2x0.14 | 3.8 | 7.6 | 20 | |
21100103 | 3x0.14 | 4.0 | 10.2 | 25 | |
21100104 | 4x0.14 | 4.2 | 11.8 | 28 | |
21100105 | 5x0.14 | 4.6 | 13.3 | 31 | |
21100106 | 6x0.14 | 5.1 | 15.3 | 37 | |
21100107 | 7x0.14 | 5.1 | 17.0 | 39 | |
21100108 | 8x0.14 | 5.3 | 19.5 | 43 | |
21100109 | 9x0.14 | 5.7 | 22.1 | 48 | |
21100110 | 10x0.14 | 6.1 | 24.2 | 53 | |
21100112 | 12x0.14 | 6.3 | 27.5 | 59 | |
21100114 | 14x0.14 | 6.6 | 30.6 | 66 | |
21100116 | 16x0.14 | 7.0 | 33.7 | 74 | |
21100118 | 18x0.14 | 7.3 | 37.3 | 82 | |
21100120 | 20x0.14 | 7.7 | 42.8 | 91 | |
21100125 | 25x0.14 | 8.4 | 53.7 | 109 | |
0.22mm² | |||||
21100202 | 2x0.22 | 4.0 | 10.1 | 23 | |
21100203 | 3x0.22 | 4.2 | 12.7 | 29 | |
21100204 | 4x0.22 | 4.5 | 15.3 | 34 | |
21100205 | 5x0.22 | 4.8 | 18.0 | 40 | |
21100206 | 6x0.22 | 5.4 | 20.4 | 46 | |
21100207 | 7x0.22 | 5.4 | 22.4 | 49 | |
21100208 | 8x0.22 | 5.7 | 25.7 | 53 | |
21100209 | 9x0.22 | 6.2 | 29.0 | 60 | |
21100210 | 10x0.22 | 6.7 | 34.1 | 68 | |
21100212 | 12x0.22 | 7.0 | 38.3 | 76 | |
21100214 | 14x0.22 | 7.5 | 43.5 | 85 | |
21100216 | 16x0.22 | 7.8 | 48.8 | 95 | |
21100218 | 18x0.22 | 8.2 | 54.1 | 105 | |
21100220 | 20x0.22 | 8.5 | 58.8 | 116 | |
21100225 |
25x0.22 |
9.6 | 76.6 | 146 | |
0.25mm² | |||||
21100302 | 2x0.25 | 4.3 | 11.0 | 26 | |
21100303 | 3x0.25 | 4.5 | 13.9 | 31 | |
21100304 | 4x0.25 | 4.8 | 16.8 | 36 | |
21100305 | 5x0.25 | 5.1 | 20.0 | 42 | |
21100306 | 6x0.25 | 5.6 | 23.1 | 48 | |
21100307 | 7x0.25 | 5.6 | 25.5 | 52 | |
21100308 | 8x0.25 | 6.4 | 28.5 | 58 | |
21100309 | 9x0.25 | 6.6 | 31.5 | 63 | |
21100310 | 10x0.25 | 6.9 | 34.7 | 68 | |
21100312 | 12x0.25 | 7.2 | 41.4 | 80 | |
21100314 | 14x0.25 | 7.5 | 48.2 | 92 | |
21100316 | 16x0.25 | 8.1 | 57.0 | 113 | |
21100318 | 18x0.25 | 8.5 | 63.0 | 119 | |
21100320 | 20x0.25 | 9.0 | 69.0 | 130 | |
21100325 |
25x0.25 |
10.1 | 82.4 | 158 |
LIYCY
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
1.00mm² | |||||
21101002 | 2x1.00 | 6.0 | 27.8 | 55 | |
21101003 | 3x1.00 | 6.3 | 37.6 | 70 | |
21101004 | 4x1.00 | 7.1 | 47.8 | 86 | |
21101005 | 5x1.00 | 7.7 |
59.1 | 105 | |
21101006 | 6x1.00 | 8.4 | 68.8 | 121 | |
21101007 | 7x1.00 | 8.4 | 78.8 | 132 | |
21101008 | 8x1.00 | 9.1 | 95.2 | 158 |
|
21101009 | 9x1.00 | 10.1 | 106.6 | 174 |
21101010 | 10x1.00 | 10.7 | 115.5 | 189 |
21101012 | 12x1.00 | 10.9 | 135.0 | 216 |
21101014 | 14x1.00 | 11.8 | 154.4 | 246 |
21101016 | 16x1.00 | 12.5 | 172.0 | 282 |
21101018 | 18x1.00 | 13.3 | 191.0 | 308 |
21101020 | 20x1.00 | 14.0 | 218.4 | 350 |
21101025 | 25x1.00 | 15.7 | 262.5 | 420 |
1.50mm² | |||||
21101502 | 2x1.50 | 7.0 | 38.9 | 73 | |
21101503 | 3x1.50 | 7.4 | 53.0 | 92 | |
21101504 | 4x1.50 | 8.2 | 67.8 | 115 | |
21101505 | 5x1.50 | 9.1 | 84.0 | 142 | |
21101506 | 6x1.50 | 9.9 | 99.8 | 168 | |
21101507 | 7x1.50 |
9.9 | 112.5 | 184 | |
21101508 | 8x1.50 | 10.8 | 132.3 | 225 | |
21101509 | 9x1.50 | 11.7 | 151.2 | 244 | |
21101510 |
10x1.50 | 12.7 | 166.9 | 272 | |
21101512 | 12x1.50 | 13.4 | 192.0 | 310 | |
21101514 | 14x1.50 | 14.1 | 222.6 | 360 | |
21101516 |
16x1.50 | 15.0 | 252.0 | 410 | |
21101518 | 18x1.50 | 15.7 | 278.0 | 441 | |
21101520 | 20x1.50 | 16.7 | 306.6 | 485 | |
21101525 | 25x1.50 | 18.7 | 372.0 | 595 |
Applications
These type of cables wh1ch PVC sheathed and braiding screened are used in industrial applications for signal transmission. They can be easily used will1 their flexible construction in narrow applications like: electronic control systems of computer or audio systems or in communication sector, electronic circuits, measurement devices, machine design, office equipment, etc. Screening , protects the cable from the outer electrical effects.