LIYY
Cross Section | Conductor Resistance | Capacitance.. |
(Max. Ω/km) | (Core/Core nF/Km) | |
0.14 mm² | 138.0 | 80 |
0.22 mm² | 85.0 | 100 |
0.25 mm² | 77.8 | 100 |
0.34 mm² | 56.0 | 100 |
0.50 mm² | 39.0 | 110 |
0.75 mm² | 26.0 | 110 |
1.00mm² | 19.5 | 120 |
1.50 mm² | 13.3 | 120 |
2.50 mm² | 7.98 | 140 |
Technical and Electrical Properties (20°C) | ||
Operating Voltage | 0.14 mm² ... 0.25 mm² | 250V |
0.34 mm² ... 1.50 mm² | 300V/500V | |
2.50mm²............... .. | 450V/ 750V | |
Test Voltage | 0.14 mm² ... 0.25 mm² | 1200V |
0.34mm² ... 1.00mm² | 1500V | |
1.50mm² ............... . | 2500V | |
Insulation Resistance | Min. 200 M.Ohm x Km | |
Inductance | Approx. 0.65 mH/ Km | |
Current Carrying Capacity | See Technical Data Table 4 | |
Temperature Range | Fixed | -30°C .. + 70°C |
Flexible | -5°C . . + 70°C | |
Minimum Bending Radius | Fixed | 7 .5x Cable Diameter |
Flexible | 15 x Cable Diameter |
Construction | |
Conductor | Stranded Electrolytic Annealed Copper (IEC 22B/VOE0295/HD3B3/BS 6360 Class 5, 0.34 mm>: Column 3) |
Insulation | PVC (EN 50290-2/ HD 21 .1 .S4/VDE 02B1-TI2l. Color Code : DIN 47100 |
Lay-up | All cores as layers |
Separator | PES Tape |
Outer Sheath | PVC (EN5029D-2/HD21 .1.S4/ VDE02B1 TM1) Outer Sheath Color: RAL 7001 Grey |
Reference Standards | VDE 0B12 |
Flame Test | IEC60332-1, VOED4B2-265-2-1 |
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
0.34mm² |
|||||
20100402 | 2x0.34 | 4.2 | 6.3 | 20 | |
20100403 | 3x0.34 | 4.5 | 9.5 | 27 | |
20100404 | 4x0.34 | 4.9 | 12.7 | 34 | |
20100405 | 5x0.34 | 5.4 | 15.8 | 40 | |
20100406 | 6x0.34 | 5.9 | 19.0 | 48 | |
20100407 | 7x0.34 | 5.9 | 22.2 | 53 | |
20100408 | 8x0.34 | 6.3 | 25.3 | 61 | |
20100409 | 9x0.34 | 6.9 | 28.7 | 69 | |
20100410 | 10x0.34 | 7.4 | 32.0 | 76 | |
20100416 | 16x0.34 | 8.6 | 51.6 | 110 | |
20100420 |
20x0.34 |
9.5 | 64.7 | 138 | |
20100425 |
25x0.34 |
10.7 |
81.0 |
174 |
|
0.50mm² | |||||
20100502 | 2x0.50 | 4.7 | 8.3 | 26 | |
20100503 | 3x0.50 | 5.0 | 12.6 | 33 | |
20100504 | 4x0.50 | 5.3 | 16.8 | 41 | |
20100505 | 5x0.50 | 5.9 | 20.9 | 50 | |
20100506 | 6x0.50 | 6.5 | 25.1 | 60 | |
20100507 | 7x0.50 | 6.5 | 29.4 | 67 | |
20100508 | 8x0.50 | 7.3 | 33.8 | 77 | |
20100509 | 9x0.50 | 7.7 | 38.0 | 85 | |
20100510 | 10x0.50 | 8.3 | 42.2 | 93 | |
20100512 | 12x0.50 | 8.7 | 51.1 | 110 | |
20100516 |
16x0.50 |
10.0 | 68.1 | 150 | |
20100520 |
20x0.50 |
11.0 | 86.0 | 176 | |
20100525 |
25x0.50 |
12.0 | 108.0 | 223 | |
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
1.50mm² |
|||||
20101502 | 2x1.50 | 6.6 | 24.8 | 55 | |
20101503 | 3x1.50 | 7.1 | 37.6 | 76 | |
20101504 | 4x1.50 | 7.7 | 50.2 | 95 | |
20101505 | 5x1.50 | 8,6 | 63.3 | 119 | |
20101506 | 6x1,50 | 9.4 | 75.7 | 139 | |
20101507 | 7x1.50 | 9.4 | 88.3 | 158 | |
20101508 | 8x1.50 | 10.4 | 100.9 | 178 | |
20101509 | 9x1,50 | 11.3 | 113.5 | 204 | |
20101510 | 10x1.50 | 12.2 | 126.6 | 233 | |
20101512 | 12x1.50 | 13.0 | 152.8 | 277 | |
20101514 |
14x1.50 |
13.6 | 178.3 | 316 | |
20101516 |
16x1.50 |
14.3 | 205.6 | 360 | |
20101520 |
20x1.50 |
16.3 | 257.1 | 451 | |
20101525 |
25x1.50 |
18.3 | 321.4 | 560 | |
2.50mm² |
|||||
20102502 | 2x2.50 | 7.9 | 41.2 | 83 | |
20102503 | 3x2.50 | 8.5 | 61.9 | 114 | |
20102504 | 4x2.50 | 9.4 | 83.3 | 150 | |
20102505 | 5x2.50 | 10.6 | 104.1 | 186 | |
UAE +971 2 5557351 +971 4 3352995 +971 4 8831401 OMAN +968 24 750205 QATAR +974 44150543
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
0.75mm² |
|||||
20100802 | 2x0.75 | 5.1 | 12.4 | 31 | |
20100803 | 3x0.75 | 5.5 | 18.6 | 42 | |
20100804 | 4x0.75 | 6.0 | 25.2 | 54 | |
20100805 | 5x0.75 | 6.6 | 31.5 | 64 | |
20100806 | 6x0.75 | 7.3 | 37.6 | 78 | |
20100807 | 7x0.75 | 7.3 | 44.3 | 87 | |
20100808 | 8x0.75 | 8.0 | 50.6 | 99 | |
20100809 | 9x0.75 | 8.8 | 57.0 | 116 | |
20100810 | 10x0.75 | 9.5 | 63.5 | 129 | |
20100812 | 12x0.75 | 9.9 | 76.6 | 150 | |
20100814 |
14x0.75 |
10.5 | 89.5 | 175 | |
20100816 |
16x0.75 |
11.1 | 102.4 | 195 | |
20100818 |
18x0.75 |
11.7 | 115.3 | 215 | |
20100820 |
20x0.75 |
12.5 | 126.4 | 237 | |
20100825 |
25x0.75 |
14.0 | 161.2 | 305 | |
1.00mm² |
|||||
20101002 | 2x1.00 | 5.6 | 16.6 | 39 | |
20101003 | 3x1.00 | 6.0 | 24.8 | 52 | |
20101004 | 4x1.00 | 6.6 | 33.1 | 67 | |
20101005 | 5x1.00 | 7.2 | 41.6 | 81 | |
20101006 | 6x1,00 | 7.9 | 50.1 | 97 | |
20101007 | 7x1.00 | 7.9 | 58.5 | 108 | |
20101008 | 8x1.00 | 8.6 | 66.9 | 124 | |
20101009 | 9x1,00 | 9.5 | 75.6 | 143 | |
20101010 | 10x1.00 | 10.2 | 84.3 | 162 | |
20101012 | 12x1.00 | 10.5 | 102.2 | 188 | |
20101014 |
14x1.00 |
11.3 | 119.2 | 219 | |
20101016 |
16x1.00 |
12.1 | 136.2 | 245 | |
20101018 |
18x1.00 |
12.7 | 154.0 | 274 | |
20101020 |
20x1.00 |
13.6 | 171.9 | 308 | |
20101025 |
25x1.00 |
15.0 | 214.9 | 375 | |
PART NUMBER | NO OF CORES/CROSS SECTION (mm² ) | CABLE DIAMETER (mm) | COPPER WEIGHT (Kg/Km) | CABLE WEIGHT (Kg/Km) | |
0.14mm² |
|||||
20100102 | 2x0.14 | 3.3 | 2.6 | 12 | |
20100103 | 3x0.14 | 3.5 | 3.9 | 15 | |
20100104 | 4x0.14 | 3.7 | 5.2 | 18 | |
20100105 | 5x0.14 | 4.0 | 6.5 | 23 | |
20100107 | 7x0.14 | 4.4 | 9.1 | 29 | |
20100109 | 9x0.14 | 5.1 | 11.6 | 37 | |
20100110 | 10x0.14 | 5.4 | 12.9 | 41 | |
20100114 | 14x0.14 | 6.0 | 18.1 | 50 | |
20100120 | 20x0.14 | 7.1 | 25.8 | 71 | |
20100125 | 25x0.14 | 7.9 | 32.2 | 82 | |
0.22mm² | |||||
20100202 | 2x0.22 | 3.6 | 4.0 | 15 | |
20100203 | 3x0.22 | 3.8 | 6.0 | 19 | |
20100204 | 4x0.22 | 4.1 | 8.0 | 24 | |
20100205 | 5x0.22 | 4.4 | 10.1 | 28 | |
20100206 | 6x0.22 | 5.0 | 12.2 | 34 | |
20100207 | 7x0.22 | 5.0 | 14.2 | 37 | |
20100209 | 9x0.22 | 5.7 | 18.4 | 46 | |
20100210 | 10x0.22 | 6.2 | 20.5 | 53 | |
20100216 | 16x0.22 | 7.2 | 33.1 | 76 | |
20100220 | 20x0.22 | 7.9 | 41.7 | 94 | |
20100225 |
25x0.22 |
9.0 | 52.1 | 117 | |
0.25mm² | |||||
20100302 | 2x0.25 | 3.7 | 4.6 | 16 | |
20100303 | 3x0.25 | 4.0 | 6.8 | 21 | |
20100304 | 4x0.25 | 4.3 | 9.1 | 26 | |
20100305 | 5x0.25 | 4.7 | 11.4 | 32 | |
20100306 | 6x0.25 | 5.2 | 13.7 | 37 | |
20100307 | 7x0.25 | 5.2 | 16.0 | 42 | |
20100309 | 9x0.25 | 6.0 | 20.6 | 52 | |
20100310 | 10x0.25 | 6.4 | 22.8 | 58 | |
20100316 | 16x0.25 | 7.6 | 37.0 | 86 | |
20100320 | 20x0.25 | 8.5 | 46.9 | 105 | |
20100325 |
25x0.25 |
9.5 | 57.2 | 126 |
LIYY
• LSF type of LIYY cables can be produced as weil.
Applications
These cables in which PVC is used as insulation material are used in industrial applications for signal transmission. They can be easily used with their flexible construction in narrow applications like: electronic control systems of computer or audio systems or in communication sector, electronic circuits, measurement devices, machine design, office equipment, etc. They are used indoors.