Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Manual shear for wires and cable
SpecificationPart Number<-->kgJVM-FC090325mm0,8JVM-FC120500mm1,5JVM-FC160630mm2,3JVM-FC160E630..
Side Panel 41U W1000 Miracel - RAL7035
Protection ratingWith installation in the Miracel rack (depending on the other rack components), a m..
Cable 4C,14AWG Unshielded PVC R60014-1A- 305m/Roll
4/C 14 AWG COMMERCIAL AUDIO AND GENERAL PURPOSE LOW VOLTAGE POWER LIMITED CABLE 60C 300VRISER RATED&..
AED 2,731.95
PowerBox 230V/13A with 3 UK outlets
NETIO PowerBOX 3PG is a power socket device with 3 outputs controlled over a LAN. Each output c..