Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
LE-500X® Lift Extension
Never manually unpack boxes and lift equipment again.The ServerLIFT LE-500X® Lift Extension safely l..
BNC Plug 75 Ohms 0.6/3.7 For RG59 Cable
The BNC series is the most commonly used coax connector. With the bayonet coupling this connector ca..
AED 8.05
26U 19'' DYNAMIC W=600mm and D=1000mm
DYNAmic series Networking / Servering Enclosures, provide maximum optimization resulted to..
AED 2,196.00