Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Masterlock 175DLH Combination Lock, 2-1/4" Shackle
Masterlock 175DLH Combination Lock, 2-1/4" Shackle..
VOLTA ROD ACCESSORIES
Super beam LED..
PDU 6 Way Left Angled Vertical Unswitched
6 WAY UK ANGLED LEFT UNSWITCHED VERTICAL RACKMOUNT PDUOperational DetailsVoltage - 230 - 250 VoltsCu..
AED 260.00
Cable pulling grip with two reinforced pulling eyelets
SpecificationCablemmPart NumberLengthmmBreak strengthkgNo point endsWiremmNo of wires10-54..





