Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Elicon Corner Superstructure 90Deg Angled Wall D400
ESD version for discharging electrostatic chargesFor utilizing the area above the worktop asstorage ..
VOLTANYL • ø 4 mm
PERLON® fishtape ø 4 mm with interchangeable terminals M4, complete of flexible starting spinner wit..
FO Pigtail 9/125 Spx SC/UPC 2.0mm-1.5m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..
Elicon Superstructure Level Trapezoid D400
ESD version for discharging electrostatic chargesFor utilizing the area above the worktop as storage..





