Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Standard Socket Power Cords
Power Cord, IEC 60320 C14 (inlet) to C19 (outlet), 10ft (3.0m) length, 15A@250VAC,14 AWG, cULus appr..
AED 85.00
Tool Kit Field Engineer's Double Sided Gray Condura Case
SpecificationsDimensions (ID) (L x W x D):16-1/4 x 12 x 4-1/2"Dimensions (L x W x D):16-1/4' x 12" x..
Two piece cable protector
SpecificationPart NumberkgJZ-KS100089mm3,8JZ-KS1200114mm4,0JZ-KS1500121mm4,3..