Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Steel Duct brush on wooden kernal
Specificationø:<-->kg140mm330mm3,8..
PowerClean,10.5-oz. Aerosol
Strong defluxing of hightemperature lead-free solder flux residuesCleans oils, inks and some conform..
AED 95.00
Patch Cord Booted CAT6 5m - Red - Fusion
The leads have 50 Micron Gold Plated RJ45 connectors.Each lead is supplied with moulded strain relie..
AED 11.97