Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cable Internal 25X0.5 CAT3 1000m/roll – Ivory
- Cable Internal 25X0.5 CAT3 1000m/roll – Ivory...
Mountpost 37U Miracel Steel (2/set)
For front and rear installation in the rackCaged nut mountable in HU increments (19”)Please also ord..
Standard Socket Power Cords
C14 to C13 (Left Bend)10A, 250V; UL, CSA & VDE Approvals..
Replacement module for BDG-012-V/2-(F)Rx
SPD - for data, signalling and telecommunications lines / I&C / Spare modules.Replacement module..