Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
CLEANWIPES™ SINGLES — SINGLE DRY WIPE FOR HARSH ENVIRONMENTS
Product Features:Each Sticklers™ CleanWipes™ stays clean and dry until the packet is openedDesigned ..
BNC Plug 50 Ohms For RG58 Cable
The BNC series is the most commonly used coax connector. With the bayonet coupling this connector ca..
AED 7.51
Galvanised cable entrance device
Specificationkg76mm3,5..
IEC320 C20 Male Plug to C19 Connector Dual-Lock 1.8mtr / 6ft 20a/250v 12/3 SJT Red
Specifications:Male PlugIEC320 C20 P-Lock to Dual LockFemale ConnectorIEC320 C19 Dual LockVoltage250..