Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST112/15 | 4JST115/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST112/20 | 4JST115/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST112/30 | 4JST115/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST112/40 | 4JST115/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST112/50 | 4JST115/50 | 3900 | 6 | 1,6 |
Cable pulling grips for subterranean cables in canals, tubes and other construction
Related Product
General Purpose Dust Remover Big Blast
The General Purpose Dust Remover is a high purity electronics-grade cleaner that delivers a dry blas..
AED 80.00
Power Cord IEC Lock 3x1.5mmsq C19 - C20 2m - Black
IEC Lock C19-C20, Length 2mColour: Black, Rated at 16amp..
KVM Switch Cable PS2 1.8m - Aten
PC Connector: HDB & PS/2 Console Connector:HDB & PS/2 Length:1.8m..