Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Cable External FO 12C 62.5/125 OM1 CLT Steel ARM Black
Optical fibre: Multimode (FOTAG color code)Tube : PBT PolyesterWaterproofing : GelReinforcemen..
AED 9.00
PDU 8Way Horizontal USA, EN60309 Plug Fully 32A -3m
XHS- UK Switched Horizontal Mount16 Amps total loadSupplied with 3mtrs flex to 13A UK fused plug top..
Galvanised cable guide
Specificationkg93mm1,5..
FO Patch Cord 9/125 Dpx OS2 2.0mm ST/UPC-ST/UPC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..