Specification
Part Number | ø mm | Kg/100m | |
XFPAT0006 | 6 | 7,5 | 2,7 |
XFPAT0008 | 8 | 12 | 4,5 |
XFPAT0010 | 10 | 20 | 7,2 |
XFPAT0012 | 12 | 35 | 12,1 |
XFPAT0014 | 14 | 43 | 14,2 |
XFPAT0016 | 16 | 50 | 19,5 |
XFPAT0018 | 18 | 58 | 24,0 |
XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Cable Audio 4C Quad Flex 100m/Roll
Advantages: Extremely noise-free due to the crossover connection of the 4 single wires Suitable..
Galvanised cable guide
Specificationkg51mm0,9..
Duct pulling head PN4-PN10
Specificationøkg280mm54,0..
Easy Splicer
The EasySplicer is a swedish made Fusion Splicer, designed for working daily with fiber op..
AED 7,500.00