- Bonded Foil, 60% Braid, Pvc Jacket
Center Conductor:
- 14 Awg Copper Covered Steel Nominal Diameter: 0.064” (1.63 Mm)
Dielectric:
- Gas Expanded Polyethylene
- Nominal Diameter Over Dielectric: 0.280” (7.11 Mm)
1st Shield:
- Aluminum-Polypropylene-Aluminum
- Laminated Tape With Overlap Bonded To The Dielectric
- Nominal Diameter Over Tape: 0.287” (7.29 Mm)
2nd Shield:
- 34 Awg Aluminum Braid Wire
- 60% Coverage
Jacket: Pvc
- Nominal Diameter Over Jacket: 0.395” (10.03 Mm)
- Nominal Jacket Thickness: 0.042” (1.07 Mm)
Corrosion resistant treatment:
- Amorphous polypropylene flooding compound
Electrical Impedance
IMPEDANCE: | 75.0 +/- 3.0 Ohms | |
VELOCITY OF PROPAGATION: | 85.0% NOMINAL | |
STRUCTURAL RETURN LOSS: | 5 MHz to 1000 MHz ≥ 20 dB | 1000 to 3000 MHz ≥ 15 dB |
NOMINAL DC RESISTANCE (Ohms/km): | Center Conductor: 8.5 | Outer Conductor: 22. |
ATTENUATION: @ 68°F (20°C)
@ Frequency MHz | dB/100 feet Maximum | dB/100 meters Maximum |
5 MHz | 0.38 | 1.25 |
55 MHz | 0.96 | 3.15 |
83 MHz | 1.18 | 3.87 |
187 MHz | 1.75 | 5.74 |
211 MHz | 1.90 | 6.23 |
250 MHz | 2.05 | 6.72 |
300 MHz | 2.25 | 7.38 |
350 MHz | 2.42 | 7.94 |
400 MHz | 2.60 | 8.53 |
450 MHz | 2.75 | 9.02 |
500 MHz | 2.90 | 9.51 |
550 MHz | 3.04 | 9.97 |
600 MHz | 3.18 | 10.43 |
750 MHz | 3.65 | 11.97 |
865 MHz | 3.98 | 13.05 |
1000 MHz | 4.35 | 14.27 |
1200 MHz | 4.77 | 15.65 |
1450 MHz |