Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
ECONOMY VOLTAROD Economy Set
SpecificationLenght5 m (1 m x 5)ø mmm5,624,63..
Connection Module 10pr – Krone
-Connection Module 10pr – Krone...
Cable pulling grip with two reinforced pulling eyelets
SpecificationCablePart NumberPart NumberBreak streghtNo point endsWireNo of wiresmmL=1250 ..
Mountpost 42U - RAL7021
Mountpost 42U - RAL7021..





