Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Wall-standing cabinet with 7 drawers (D650,W1000).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Wall-standing shelf unit 5 FH (D 650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Printer Table W570, D785mm, H750mm
Open model Worktop with removeable parts for exact set- ting of printer types Integr..





