Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Shelf Pull Out 1U w430x600d/D1000/500N - RAL7035
With perforation to optimise air supplyMaterial / FinishSheet steel 1.0 mm, zinc passivated, powder ..
Stackable cabinet with double door,2 FH(D 430) .
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
SafetyLock™ Connection Cable IEC C19 EU (L-1.5 m).
Specification:Connection cables have integrated protection against accidental disconnection. For st..
Duct pulling head PN4-PN10
Specificationøkg90mm8,3..





