Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
NETBOX 9U 19" Wall Curved Door W600mm D600 with LCD Thermometer
NETbox series Networking Enclosures/Cabinets, provide maximum optimization resulted to an optimum pe..
AED 692.00
Standard Socket Power Cords
IEC 60320 C14 to C13, 10A/125V/250V, 6ft (1.8m), 18 AWG / 0.75 mm(sq), Quantity16..
AED 265.00
Wall-standing cabinet with 4 drawers (D430,W1000).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..




