Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
GT-1000X™ Glide Table
The GT-1000X™ Glide Platform helps you load and unload heavy servers with ease. The integrated rol..
AED 9.00
Cable In/Out FO 6C 62.5/125 L/T LSOH - Blue
ACOLAN® Loose Tube6 fibers – Indoor/Outdoor – LSOHDielectric – Dry water tightness62.5/12..
AED 5.25
Cabinet Hinges For 15U Datarack
Cabinet Hinges For 15U Datarack..
U Clamps for Cable Management, Range 34-40mm (25pc/pkt)
For strain relief and individual routing of cables and lines – Clamping range, 8-64 mmMaterial..