Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Steel duct brush with wire kernal
Specificationø:<-->kg60mm330mm0,6..
Wall-standing cabinet with 4 drawers (D430,W1200).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Water Detection Cable 6 Mtr..
The sensor detects water by the drop in resistance of the WLC water leak cable. WLC leak cable ..
2,5 mm2 4 slots cross-connector
SPD - for data, signalling and telecommunications lines / I&C / Accesories for I&CCross conn..





