Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
FO Splicer K33A All In One With Hard Case & Standard Access
Swift K33 is the highly advanced and accurate IPAAS Core-to-Core alignment fusion splicer for Medium..
Ergonomic Workstation Desk With Built-In Three Side Drawers
Specifications: Combi desk with 4 legs and link-up extrusion. Offset leg to ensure u..
Keystone Jack SCN RJ45 CAT6A
Keystone Jack SCN RJ45 CAT6A..
CBT 42UW800 D1200,W/4F+2VCM,F/Gl,R/SP Doors-RAL9005.
Server cabinets are designed to store and safeguard the primary active components in a data network..





