Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cagenuts + Screw Z5X16 (50pc/pkt)
For mounting 19” front panels and 19” componentsSupply schedule50 caged nuts, M5 / plate 2.5 mm..
Standard Socket Power Cords
Power Cord, IEC 60320 C14 (inlet) to C19 (outlet), 10ft (3.0m) length, 15A@250VAC,14 AWG, cULus appr..
AED 85.00
Connector RJ11 - 6P4C 50mic Gold Plating.
- Connector RJ11 - 6P4C 50mic Gold Plating...




