Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Plastic cable roller
Specificationkgø 142 - ø 60 ↔ 172 mm280 x 220 x 230 mm1,7..
Wallmount Bracket 4U - RAL7021
-Sturdy cold rolled steel construction.-4U rack height .- Hinged side panel for easy equipment acces..
Cable Manager With Double Brush -410x215 Mm
Protection of Cable OpeningsEdging strips and brush panels help to protect cables on entry and ..





