Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Galvanised spare socket for rope entrance device
Specificationkg168mm2,1..
Basic Frames doors-slide in wood, plain(W- W1800).
The Dacobas Avanced program offers various ways of closing the front and rear side of the basic fra..
FO Patch Cord 9/125 Dpx OS2 2.0mm LC/APC-SC/APC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..





