Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
DP-060-V/1-16
Protection of power supply with output from the midle and non-grounded pole. Installation as close a..
U Clamps for Cable Management, Range 16-22mm (25pc/pkt)
For strain relief and individual routing of cables and lines Clamping range, 8-64 mmSupply sche..
Galvanised cable and rope protecting device
Specificationkg114mm13,0..
Fixed Shelf, 4 Point Fix, Depth 370mm For D600mm - L50 Kg.
Fixed shelf, 19'' 1U metal bracket, 4 point fixing, physical shelf depth:370 mm for D=600 mm cabine..





