Specification
Part Number | ø mm | ||
XFAZR0006 | 6 | 22 | 11,4 |
XFAZR0008 | 8 | 42 | 22,0 |
XFAZR0010 | 10 | 68 | 35,3 |
XFAZR0012 | 12 | 93 | 49,3 |
XFAZR0014 | 14 | 117 | 60,7 |
XFAZR0016 | 16 | 160 | 83,6 |
XFAZR0018 | 18 | 229 | 120,6 |
XFAZR0020 | 20 | 275 | 145,2 |
XFAZR0022 | 22 | 328 | 172,5 |
XFAZS0008 | 8 | 504 | 26,6 |
XFAZS0010 | 10 | 744 | 40,4 |
Steel rope 7x 19, 133 wires.
Related Product
Hydraulic Cable Drum Trestle
kg1.6001100-1700mm55-9017..
Mountpost 23U Miracel Aluminium (2/Set)
For front and rear installation in the rackSpring nut, variable and adjustable in U increment ..
16U 19’’ IP65 Outdoor Cabinet W600mm D650mm
FEATURESThe IP65 Outdoor Cabinet is a high-quality cabinet designed for 19” industrial applications...
Standard Socket Power Cords
CEE 7/7 Schuko to IEC 60320 C13,10A, 250V..