Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
FO Clean Sticks 1.25 Green (Box Of 50)
The innovative Sticklers™ CleanStixx™ are a fresh, new technology for cleaning today’s hig..
AED 148.00
Control Valve Complete With Hoses (1.5m To Each Side)
The hydraulic control valve is designed for adjusting and controlling pressure and speed while fibe..
Knürr DI-STRIP® D (D Schuko -18, L – 1383, Input connector-IEC60309 3ph/N/PE 6h).
Specification:Metering electrical values per phase. Metering values are clearly displayed on a LCD ..
Cable Internal 4pr FTP CAT5E 1000m/roll - Grey
Possible applicationsHigh speed data transmission cables are designed for horizontal cable distribut..
AED 1.90





