Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Replacement module for SLP-PV500 V/U.
Replacement module for SLP-PV500 V/U.Specifications: Parameter name ..
Flat display mount (IM long).
Specification:Flat display mount for displays with VESA mount, 100 mm. With integrated cable duct. ..
Line Jack 3/1A Master IDC - LJ3/1A
Product Overview:Manufactured in white high gloss PVC material, the line jack 3 series range from P..
Manhole Cable Tray For HDPE Chamber W915 D445 H900
Manhole Cable Tray For HDPE Chamber W915 D445 H900...





