Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
FO Patch Cord 62.5/125 Dpx OM1 2.0mm SC/UPC-SC/UPC-15m LSO.
- FO Patch Cord 62.5/125 Dpx OM1 2.0mm SC/UPC-SC/UPC-15m LSO...
Cable Binary 422 Twisted Pair DMX 512 - Black
DMX Binary 422 TP DMX512; 4 x 0,22 mm²; S-PVC Ø 8,00 mm; blackAPPLICATION:Connection of scanners and..
AED 542.00
PDU 10Way With Digital Ammeter
XALAM - Vertical Rack Mount Angled Left Digital AmmeterTotal Load 32 Amps maximumSupplied as s..





