Protection of line and communication interfaces of the PROFIBUS industrial bus-bar system. Coarse and fine surge protection. Also, cable shielding is protected.
Parameters
Type of SPD | C2,C3 | |
Connection (input - output) | terminals-terminals | |
Location of SPD | ST 2+3 | |
Nominal voltage | Un | 24V DC |
Maximum operating voltage | Uc | 21V AC |
Maximum operating voltage | Uc | 29V AC |
Nominal load current | IL | 0,060 A |
C2 nominal discharge current (8/20 µs) core-core | In | 10,00Ka |
C2 voltage protection level mode core-core at In | Up | 300 V |
C2 voltage protection level mode core-COM at In | Up | 300 V |
C2 voltage protection level mode COM-PE at In | Up | 350 V |
C2 voltage protection level mode SH-PE at In | Up | 350 V |
C3 voltage protection level mode core-core at 1 kV/µ | Up | 40 V |
C3 voltage protection level mode core-COM at 1 kV/µs | Up | 40 V |
C3 voltage protection level mode COM-PE at 1 kV/µs | Up | 650 V |
C3 voltage protection level mode SH-PE at 1 kV/µs | Up | 650 V |
Response time core-core | ta | 1 ns |
Response time core COM |
| 1 ns |
Response time COM-PE | ta | 100ns |
Response time SH-PE | ta | 100ns |
Serial resistance per core | R | 1,00Ω |
Treshold frequency core-core | f | 100,00MHz |
Cross-section of connected conductors solid - max |
| 400 mm2 |
Cross-section of connected conductors stranded - max |
| 2,50 mm2 |
Degree of protection |
|
DM-PROFIBUS 24 VRelated ProductBlank Panel 2U - RAL9005Used for covering the blank space in CabinetsMaterial of Construction1.2 mm thick CRCA Sheet Steel o.. AED 14.00 KVM Desktop 4-Port USB Audio EnabledThe CS74U 4-Port USB KVM Switch is a desktop control unit that allows users to access four computers.. 1.25mm CLEANCLICKER™ REFILL CARTRIDGESticklers™ 1.25 CleanClicker™ refill cartridge750 cleansLC, MU; UPC/APC2 per package.. Hydraulic winches for underground cable installations and overhead lines stringingPulling winch fit for pulling one rope in stringing operations of overhead transmission&nb.. |