6/C 18 AWG COMMERCIAL AUDIO AND GENERAL PURPOSE LOW VOLTAGE POWER LIMITED CABLE 60C 300V RISER RATED
CONSTRUCTION: | 18 AWG 7 STRAND BARE COPPER 6 CONDUCTORS TWISTED |
INSULATION: | SR-PVC |
COLOR CODE: | BLACK, RED, WHITE, GREEN, BROWN, BLUE |
SHIELD/DRAIN: | UNSHIELDED |
ASSEMBLY: | 6 CONDUCTORS TWISTED AND JACKETED |
JACKET: | PVC GRAY (.019 Nom Wall) |
DIAMETER: | 0.212” Nominal |
CABLE WT: | 42 Lbs/1000 Ft Approx (Net Weight) |
PRINT LEGEND: | 18 AWG 6/C E57497 C(UL)US CMR/CL3R/FPLR -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- XX/XX/XX (MONTH/DAY/YEAR) XXXXXX (W/O #) |
FOOTAGE MARKS: | SEQUENTIALLY FOOT-PRINT TO WHATEVER THE PUT-UP IS IN ASCENDING/DESCENDING ORDER |
MARKER TAPE: | NO |
NEC: | CMR/CL3R/FPLR FOR PLENUM RATED VERSION GO TO SPEC. NO. P40065 |
COMPLIANCE: | UL 444 CMR by (UL) / NEC ARTICLE 800 / CSA C22.2 CMG by C(UL) / RoHS |
FLAME TEST: | UL 1666 Vertical Riser / CSA FT4 (UL 1581) |
CAPACITANCE: | 25.4 pF/Ft Nominal |
VEL OF PROP: | 55% |
IMPEDANCE: | 73 OHMS |
RESISTANCE: | 6.92 OHMS D.C. PER 1000 Ft @ 68 DEG. F Maximum |
TEMP/VOLTAGE: | 60C / 300V |
Cable 6C,18AWG, Unshielded, PVC, R40015-1A - 305m/Roll
Related Product
FO Patch Cord 9/125 Dpx OS2 2.0mm LC/APC-LC/APC-5m LSOH.
- FO Patch Cord 9/125 Dpx OS2 2.0mm LC/APC-LC/APC-5m LSOH...
Length measuring device, with partial total and storage case
Specificationkg460 x 350 x 2205..
Blade Pouyet HT-14TPY
Used for HT-3640R series is with impact Punch Down ToolReplacement bladesBlades are made of har..
AED69.48
FO Pigtail 50/125 OM2 Spx SC/UPC 1.6mm -1m LSOH.
Description (Specs, Features, Technical, etc):Meets Telcordia GR-326-core, JIS C-5973, TIA/EIA 604.&..





