Protection of power supply with output from the midle and non-grounded pole. Installation as close as possible to the protected equipment.
Technical specifications
Type of SPD | T3, C2 | |
Connection (input - output) | terminals-terminals | |
Location of SPD | ST 2 | |
Nominal voltage | Un | 48V AC |
Maximum operating voltage | Uc | 60V AC and 60V DC |
Nominal load current | IL | 16,000A |
C2 nominal discharge current (8/20 µs) per core | In | 2,00kA |
C2 voltage protection level mode core-core at In | Up | 370V |
C2 voltage protection level mode core-PE at In | Up | 200v |
Test voltage L+ - L- | 4,0kV | |
Test voltage L+(L-)-PE | 4,0kV | |
voltage protection level L+ - L- | 0,37 kV | |
voltage protection level L+(L-)-PE | 0,27 kV | |
Maximum overcurrent protection | 16 A gL/gG or B 16 A | |
Response time L+ - L- | 25ns | |
Response time L+(L-)-PE | 100ns | |
Cross-section of connected conductors solid (min) | 0,14mm2 | |
Cross-section of connected conductors solid (max) | 4,00 mm2 | |
Cross-section of connected conductors stranded (min) | 0,14 mm2 | |
Cross-section of connected conductors stranded (max) | 2,50 mm2 | |
Fault indication | red indicator | |
Degree of protection | IP 20 | |
Range of operating temperatures - min | -40 °C | |
Range of operating temperatures - max | -70 °C | |
Mounting | DIN rail 35 mm | |
According to standard | EN 61643-21+A1,A2:2013, EN IEC 61643-21+A1,A2:2012, EN 61643-11:2012, IEC 61643-11:2011 |
DMP-024-V/1-FR1
Related Product
CLEANWIPES™ 3200 FOR QUICKLY CLEANING THOUSANDS OF END-FACES
Product Features:CleanSwipe™ slots for fast, perfect cleansCleanSwipe™ slots are “color clean” coded..
Mountpost 46U Miracel Cabinet Steel (2/set)
For front and rear installation in the rackCaged nut mountable in HU increments (19”)Please also ord..
Cisco Console Cable RJ12 - RJ45 - 7Ft
Adapters and Cables used to complete your PDU installation. Cables(Application Specific)CAB-141..
Metered STV-2001 32A, 230V, 50/60 Hz - (24) C13 & (6) C19
The STV-2001 product family takes Metered power distribution to a new level. The Power Pivot flexibl..
AED 2,680.00