Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Unique Lock - Front And Rear Door 4 Keys /Lock (2/Set)
Supply schedule1 lock set2 keys (half-cylinder)..
VOLTA ROD ACCESSORIES
Cable pulling gripSpecificationPart Numberø mmL mmBRAKELOAD - KGASCT69R6-9200220ASCT912BL9-12200440..
PDU 12Way Vertical Filtered - RAL7021
A high quality range of horizontal and vertical power distribution units with angled sockets (vertic..
AED 150.00