Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Handset Coiled Cord 7ft Beige
Handset Coiled Cord 7ft Beige..
Cable External Jellyfilled Screened Unarmoured 5Pr 0.5mm
Telephone Cable with cellular polyethylene insulation, jelly filled with petroleum jelly and a ..
AED 3.64
One Click Cleaner Neoclean E3 For SC,FC,ST,E2000
FeaturesSimple one push action cleans ferrule end face in device adaptors. The cleaning cartridge is..
AED 215.00