Specification
Part Number | ø mm | ||
XFAZR0006 | 6 | 22 | 11,4 |
XFAZR0008 | 8 | 42 | 22,0 |
XFAZR0010 | 10 | 68 | 35,3 |
XFAZR0012 | 12 | 93 | 49,3 |
XFAZR0014 | 14 | 117 | 60,7 |
XFAZR0016 | 16 | 160 | 83,6 |
XFAZR0018 | 18 | 229 | 120,6 |
XFAZR0020 | 20 | 275 | 145,2 |
XFAZR0022 | 22 | 328 | 172,5 |
XFAZS0008 | 8 | 504 | 26,6 |
XFAZS0010 | 10 | 744 | 40,4 |
Steel rope 7x 19, 133 wires.
Related Product
Lightning current arrester for 3-phase TT system, 100 kA (10/350 µs)
Pluggable module, visual fault signalling, module locking.Combination of three-pole high performan..
FO Connector SC Epoxy MM
SC is one of the most common product for reliable networks and is therefor globally used. With ..
AED 12.02
Mountpost 9U For Datarack
Mountpost 9U For Datarack...
Blade Pouyet HT-14TPY
Used for HT-3640R series is with impact Punch Down ToolReplacement bladesBlades are made of har..
AED 69.48