Specification
Part Number | ø mm | Kg/100m | |
XFPAT0006 | 6 | 7,5 | 2,7 |
XFPAT0008 | 8 | 12 | 4,5 |
XFPAT0010 | 10 | 20 | 7,2 |
XFPAT0012 | 12 | 35 | 12,1 |
XFPAT0014 | 14 | 43 | 14,2 |
XFPAT0016 | 16 | 50 | 19,5 |
XFPAT0018 | 18 | 58 | 24,0 |
XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Galvanised cable protector with roller
Specificationkg152mm7,5..
Steel Duct brush on wooden kernal
Specificationø:<-->kg117mm330mm2,7..
Patch Cord CAT6A U/FTP 26AWG 3m LSZH - Grey
Foiled Twisted Pair (FTP) Category 6a (CAT6-Augmented) are constructed of shielded 4-pair copper cab..
AED 16.00