Specifications
Dimensions (ID) (L x W x D) | 11 x 6 x 6” |
Weight (lbs.) | 8.67 |
Kit Contents
1 of Jensen Tools POUCH 5"X13" Vinyl, w/ Ziplock Top | 1 of Jensen Tools 9J64101J Phillips Screwdriver, #1 Tip, 3" Blade, 6-5/8" Overall, Regular Style |
1 of Jensen Tools 74701 Adjustable Wrench, 6", 1" Jaw Opening | 1 of Jensen Tools 9J66164J 1/4" Slotted Screwdriver - Regular Style |
1 of Eklind 20911 Medium Inch Set | 1 of Jensen Tools 9J64102J Phillips Screwdriver, #2 Tip, 4" Blade, 8-1/2" Overall, Regular Style |
1 of Jensen Tools 960114 2-in-1 Screwdriver | 1 of Jensen Tools 9J66102J 3/32" Slotted Screwdriver - Pocket Clip Style |
1 of Jensen Tools 1-001/5016 Chain Nose Pliers with Cutter | 1 of Jensen Tools 9J66183J 3/16" Slotted Screwdriver - Regular Style |
1 of Jensen Tools 1-003/4012 Miniature Diagonal Cutters 4-3/8" Long | 1 of Jensen Tools H1930JT Mechanic's Tool Bag, Navy, 12" x 5-1/2" x 6" |
1 of Jensen Tools 1-005/5002 Diagonal Cutting Pliers 5-1/4" Long | 1 of Edsyn 424-340 Constant Temperature Soldering Iron 30W |
1 of Jensen Tools 1-006/ G270P-NP 7" Long Groove Joint Pliers with 1-1/8" Capacity | 1 of Proto J18500 Electrician's Knife |
1 of Jensen Tools 1-007/4024 Miniature Chain Nose Pliers 4-7/8" Long | 1 of Vise Grip 7WR 7" Curved Jaw Locking Pliers with Cutter |
1 of Jensen Tools D1322JTR POUCH ROLL -4 POCKET | 1 of Jensen Tools 940176 5-in-1 Magnetic Driver with Bits, 8" |
1 of Stanley 33-516 16' x 1" Powerlock® Tape Rule with Blade Armor™ Coating | 1 of Barco 04404 Ball Peen Hammer, 4 oz. |
1 of Jensen Tools 501S W/BOX 14-pc. 1/4" Drive Inch Socket Set | |