Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Fiberglass Rod 4mm x 60m - Vertical - Blue
Duct RodDuct Rods are used for reeling cables. The rod is made of E-glass Fibre and high strength r..
AED 370.00
Patch Cord CAT6 UTP 24AWG 0.5m PVC - Grey
Category 6 U/UTP Patch CordsUnshielded Twisted Pair (UTP) Category 6 Patch Cord conforms to ANSI/TIA..
VORTICVOLTA-4mm-GVVT40MB10A
VORTICVOLTA cable duct rodding system with ø 4 - 4,5 mmVOLTATWIST triple strands of polyester (PET) ..
Fan 2Way 1U RAL9005
Fan 2Way 1U RAL9005..





