Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Cable Manager Front For FO Patch Panel 1U Fixed (Conteg)
Type: fixedHeight 1UModular front panels not includedUp to 24 positions for FO couplingsCable entry ..
AED 44.16
Galvanized steel antitwisting ropes with square section, 8/12 x 19
SpecificationPart NumberØ mm (daN) (Kg/m) MQ06000068 x 191,52.2000,110500 - 1000 - 15..
CLSA-48
Combination of coarse and fine protection of data and M&C lines. For LSA separating strips.Techn..
PDU 10Way Left Angled Vertical Unswitched
XAL - Vertical Rack Mount Angled Left16 Amps total loadSupplied with 3mtrs flex to 13A UK fused plug..
AED 340.00