Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Duct pulling head PN4-PN10
SpecificationPart NumberøkgJZ-PPE00140mm1,5JZ-PPE00250mm2,2JZ-PPE00363mm3,7JZ-PPE00475mm5,9JZ-PPE005..
Mountpost 41U Miracel Server Steel (4/set)
For mounting trade standard 19” serversPlease order suitable assembly kit for rack widths 700 / 800P..
Lifting Lugs (Eye Bolts) DPR - 4/Set
For hooking on crane hooks Load rating 1900 N static per ring screwMaterialTool steel, fo..