Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Cable Control 2C 1sqmm LIH(ST)H/18AWG SCN 305m/Rll
Areas of UseThese shielded and Halogen Free Flame Retardant insulated cables are used as signal tran..
AED 2.60
FO Pigtail 62.5/125 Simplex LC - 1.5m
Fiber patch cord for interconnect application is designed for use in data communication, process con..
CLSA-12
vCombination of coarse and fine protection of data and M&C lines. For LSA separating strips.Tech..
Cable 6C,18AWG Bare CU PVC R40611-1A - 305m/Roll
6/C 18 AWG SHIELDED COMMERCIAL AUDIO AND GENERAL PURPOSE LOW VOLTAGE POWER LIMITED CABLE 60C300V RIS..
AED 1,911.64