Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
BNC Protective Cap
The BNC series is the most commonly used coax connector. With its bayonet coupling mechanism this co..
AED 10.74
Handset Coiled Cord 7ft Black
Handset Coiled Cord 7ft Black..
Worktops, 90° wall left, D1200 straight (W- 630).
Premium worktops made from quality 3-layer particle board with a durable HPL-coating. 30mm strong m..
"EZ-LAY" Lubricant for laying and removing telephone and electrical cables
SpecificationPart NumberLEZLAY01L1LLEZLAY05L5L..





