Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST212/15 | 4JST215/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST212/20 | 4JST215/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST212/30 | 4JST215/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST212/40 | 4JST215/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST212/50 | 4JST215/50 | 3900 | 6 | 1,6 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
42U 19" DB Server W/Single 63% Per FD + RD W600 D1000mm
DYNAmic Basic series Server Cabinets, provide maximum optimization resulted to an optimum performanc..
AED 2,320.00
Galvanised cable protection tube, straight
Specificationkg140mm3,1..
Cabinet Cover Trim, 41U D800
MaterialPVC extruder extrusion, blackSupply schedule2 vertical lengths2 depth lengths..
Castors Lockable Twin - 2/set
Material Casing - polyamid, black Rubber tyres, greyLoad500 NSupply schedule1 Set of 2 uni..