Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Mountpost 41U Miracel Aluminium (2/Set)
For front and rear installation in the rackSpring nut, variable and adjustable in HU increment (19”)..
Crimping Frame Ratchet - HT-533FM
8.7” Parallel Interchangeable Ratchet CrimperAMP BNC/TNC RG58Leverage with parallel crimp action pro..
AED 90.00
Standard Socket Power Cords
Power Cord, IEC 60320 C14 (inlet) to C19 (outlet), 10ft (3.0m) length, 15A@250VAC,14 AWG, cULus appr..
AED 85.00
Universal disconnection rail LSA
Universal disconnection rail LSA 2/10. Universal disconnection rail LSA 2/10.Specifications:Param..





