Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Twin Aperture Insert For 1 Gang Plate
1 Gang Twin Aperture Media Module Insert.**Definity Screwless rangePart number: SIN311BKC..
AED 12.00
Adaptor Angled For CAT6/CAT6A Keystone Jack
Angled Adapter for Cat6 or Cat6A Keystone JackDesigned to accept Cat6 & Cat6A Keystone JacksAngl..
AED 1.70
Telescopic Slide to Adapt 19" Drawer
Telescopic slides compatible with 19" TFT drawerVariants Type 1: 600-800 mm rack depth&nb..
Fan Assembly 2Way With Thermo
Easy add-on on the rear panel With two axial fans With thermostatSingle fan technica..