Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Aluminium duct mandrel
Aluminium duct mandrelSpecificationPart Numberø:<-->kgJZ-RPA06464mm330 mm1.2..
Arrestor 3 Pole T-83 A230XF4
Overvoltage arrester 3-pole, Dia-8x13 230 V, 10 kA / 10A with fail safe..
AED 3.83
Open Frame 19" One Pair 42U Vertical Extrusions RAL9005
19"open frames RSM seriesThe RSM series frames are used in closed rooms with controlled access and w..
AED 619.20
Door Front Glass 41U W600 RAL7032
Material Sheet steel 1.0 mm, single safety glass panel, 4 mm cle..





