Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
FO Patch Cord 9/125 Dpx OS2 2.0mm LC/UPC-SC/UPC-3m LSOH.
- FO Patch Cord 9/125 Dpx OS2 2.0mm LC/UPC-SC/UPC-3m LSOH...
Knürr-Dicon Keystone module RJ45 Cat.6A.
- Knürr-Dicon Keystone module RJ45 Cat.6A...
Fibre Raceway Bend Up 600x100mm
Webb Fibre Optic Raceway is structured to provide a safe, user-friendly and cost-effective managemen..
FO Adapter SC-SC Duplex SM- Blue.
- FO Adapter SC-SC Duplex SM- Blue...





