Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST112/15 | 4JST115/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST112/20 | 4JST115/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST112/30 | 4JST115/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST112/40 | 4JST115/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST112/50 | 4JST115/50 | 3900 | 6 | 1,6 |
Cable pulling grips for subterranean cables in canals, tubes and other construction
Related Product
Patch Cord Booted CAT6 2m - Blue - Fusion
The leads have 50 Micron Gold Plated RJ45 connectors.Each lead is supplied with moulded strain ..
AED 6.39
Jensen Tools JTK-77DRT Deluxe Field Service Kit in Rota-Tough Case
Specifications Dimensions (L x W x D) 17-3/4 x 14-1/2 x 9-1/4" Case Sty..
Top Cover
with cable entryTop cover compatible with Knürr Dacobas® 19” cabinet, depth 870 mmStandard accessory..
Duct pulling head PN4-PN10
Specificationøkg160mm31,0..