Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires |
mm | | mm | kg | | mm | |
15-30 | 4XCK215/20 | 1500 | 250 | 4 | 2,5 | 2 |
20-30 | 4XCK215/30 | 1500 | 350 | 4 | 2,5 | 2 |
30-40 | 4XCK215/40 | 1500 | 450 | 5 | 2,5 | 2 |
40-50 | 4XCK215/50 | 1500 | 550 | 5 | 2,5 | 2 |
50-60 | 4XCK215/60 | 1500 | 850 | 5 | 2,5 | 2 |
Kevlar cable pulling grip with two reinforced pulling eyelets
Related Product
Face Plate Single - Black
1 Gang 1 Module Plate without Earth BarDimensions: 1Gang - 86 x 86mm..
AED 15.00
Cable Guide Panel 2U - RAL7032
Cable Guide Panel 2U - RAL7032..
Cable Routing Set
For tidy and orderly cable managementDimensions:External - 61 mm x 42.5 mmInternal - 52 mm x 23 mmMa..
Galvanised spare socket for rope entrance device
Specificationkg114mm1,9..