RG-11/U COAXIAL CABLE WITH 95% COPPER BRAID
RATING: UL LISTED AS CL2 UL RECOGNIZED COMPONENT AWM STYLE 1354
CONDUCTORS: | 14 AWG (1/.064) Solid Bare Copper | |
DIELECTRIC: | Foam Polyethylene color natural | |
SHIELDING: | 95% Solid Bare Copper Braid | |
JACKET: | PVC | |
IMPEDANCE (ohms): | 75 | |
CAPACITANCE: (Pf/ft): | 17.3 | |
VELOCITY of PROPAGATION (%): | 78 | |
ATTENUATION (db/100 ft): | 50 MHz | 1.0 |
100 MHz | 1.6 | |
200 MHz | 2.3 | |
400 MHz | 3.8 | |
700 MHz | 4.7 | |
1000 MHz | 5.4 | |
JACKET COLOR: | Black | |
JACKET PRINT (Blue): | SOUTHWIRE 992161 E100316 14 AWG RG 11/U TYPE CL2 (UL) OR AWM 1354 | |
MSHA (Indented): | P-07-KA110022-MSHA | |
OPERATING VOLTS: | 30 V RMS MAX | |
APPLICABLE NEC ARTICLE: | 725 | |
FLAME RATING: | UL-1581 Vertical Tray Flame Test | |
MAX. TEMPERATURE RATING | 60 o C | |
APPROXIMATE WEIGHT (lb/1000 ft): | 85 |
Cable RG11,CCTV,14AWG, CU COND.,95% BC,BRAID Shield-305m/Rl
Related Product
FO 48C Splice Closure (4P) W/Accesories
Features· Used for all fiber optic cable.·  ..
AED 250.00
Standard Socket Power Cords
Power Cord, IEC320/C14 to IEC320/C13, 3 ft (0.91 m), 10A, 18 AWG / 0.75mm(sq), RoHS..
AED 20.00
Module Power Socket 13 AMP
UK Socket ModulesConforms to BS 1363 Pt.2: 1995 - BS 546: 1950Polycarbonate mouldings13Amp 250V a.cT..
AED 20.00
CleanBlast™ HFE-Based Cleaning Fluid
Product Features:For use with Viavi Solutions® CLEANBLAST fiber end-face cleaning systemsCleans dust..