RG-11/U COAXIAL CABLE WITH 95% COPPER BRAID
RATING: UL LISTED AS CL2 UL RECOGNIZED COMPONENT AWM STYLE 1354
CONDUCTORS: | 14 AWG (1/.064) Solid Bare Copper | |
DIELECTRIC: | Foam Polyethylene color natural | |
SHIELDING: | 95% Solid Bare Copper Braid | |
JACKET: | PVC | |
IMPEDANCE (ohms): | 75 | |
CAPACITANCE: (Pf/ft): | 17.3 | |
VELOCITY of PROPAGATION (%): | 78 | |
ATTENUATION (db/100 ft): | 50 MHz | 1.0 |
100 MHz | 1.6 | |
200 MHz | 2.3 | |
400 MHz | 3.8 | |
700 MHz | 4.7 | |
1000 MHz | 5.4 | |
JACKET COLOR: | Black | |
JACKET PRINT (Blue): | SOUTHWIRE 992161 E100316 14 AWG RG 11/U TYPE CL2 (UL) OR AWM 1354 | |
MSHA (Indented): | P-07-KA110022-MSHA | |
OPERATING VOLTS: | 30 V RMS MAX | |
APPLICABLE NEC ARTICLE: | 725 | |
FLAME RATING: | UL-1581 Vertical Tray Flame Test | |
MAX. TEMPERATURE RATING | 60 o C | |
APPROXIMATE WEIGHT (lb/1000 ft): | 85 | |
Cable RG11,CCTV,14AWG, CU COND.,95% BC,BRAID Shield-305m/Rl
Related Product
Lightning current and surge arrester for PV systems,560 V DC
Pluggable module, visual fault signalling, module locking, remote fault signalling.Varistor lightnin..
42U 19" DYNAMIC Basic 63% W/Sin Front & R Doors W600 D800.
DYNAmic Series Free Standing Cabinets DYNAmic series Networking / Servering Enclosures, provide max..
Edge Strip (W2000,w1930).
Specification:Prevents equipment set up on the tilted structural rack from sliding. Suitable for Kn..
Blank Panel 3U - RAL 9005 (Webb).
Webb 19” standard blank panel creates a clean and professional look by covering empty space and vis..





