Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Telescopic mast roller in nylon ø 140mm
SpecificationPart Number<-->kgHATC100FO700-850 mm6HATC200FO1180-1350 mm9..
Wall-standing shelf unit 3 FH (D 650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
FO Patch Cord 9/125 Spx OS2 2.0mm LC/UPC-SC/UPC-3m LSOH
Optical Distribution FrameTesting InstrumentsOptical fiber communication system interfaceFTTH, FTTP,..





