Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Air plug
Specificationø:157-162mm..
Distribution Box Int 340pr 501A Empty
340 Pair Connection Box 510 without Modules Lightweight steel connection box instal..
Galvanised cable and rope entrance device
Specificationkg101mm420mm17,5..
Fan Assembly 2Way With Thermo1 0-60deg DPR
With two axial fansWith thermostatSingle fan technical dataMax. volume current (free blowing):162 m3..