Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | |
mm | | Complete | Useful | kg | | mm | |
7-11 | 4JCG240/11 | 2400 | 1700 | 2000 | 4 | 1,2 | 1/2/3 |
11-14 | 4JCG260/14 | 2600 | 2000 | 2500 | 4 | 1,6 | 1/2/3 |
14-17 | 4JCG270/17 | 2700 | 2100 | 3000 | 5 | 1,6-2 | 1/2/3 |
17-23 | 4JCG300/23 | 3000 | 2300 | 5000 | 6 | 1,6-2 | 1/2/3 |
Cable connecting grip with two reinforced pulling eyelets
Related Product
Mountpost 42U - RAL7021
Mountpost 42U - RAL7021..
Cable Internal 100X0.5 CAT3 1000m/roll – Ivory
Descriptions:Category 3 LS0H Indoor cables, conforming to ANSI/TIA/EIA-568-B.2 transmission properti..
Patch Cord CAT6 UTP 24AWG 5m PVC - Grey Webb.
WEBB CAT6 unscreened UTP patch cords are designed to me..
Cable Manager Excess FO Cable Holder
For orderly fiber optic cable management in the Miracel rack (from W 800 mm) For sto..





