Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
| 10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
| 15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
| 20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
| 25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
| 45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
| 60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
| 80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
| 100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
Portable Cable Drum Reel for Easy Cable Storage And Transport.
Trolley drum with one-piece foot, rubber tyres and removable steel handlebars forlong term shipping ..
Edge Strip (W1200,w1130).
Specification:Prevents equipment set up on the tilted structural rack from sliding. Suitable for Kn..
Lightning current arrester replacement module,with 2-core high-speed shielding signalling lines, 6 V DC, max. 1 A
Pluggable module, coupling impedance (R – resistance), line separated from protective earth via GD..
Server Rack Superstructure Frame 2000mm Wide x 500mm Deep.
Working level designed as sliding top for convenient access to the horizontal cable ductFor utilizin..





