Specification
Cable mm | Part Number | Length mm | Break strength kg | No point ends | Wire mm | No of wires |
10-5 | 4XD010/015 | 600 | 1300 | 4 | 1,2 | 2 |
15-20 | 4XD015/020 | 600 | 1600 | 5 | 1,2 | 2 |
20-25 | 4XD020/025 | 700 | 2000 | 6 | 1,2 | 2 |
25-45 | 4XD025/045 | 700 | 4600 | 5 | 1,6 | 3 |
45-60 | 4XD045/060 | 800 | 5500 | 6 | 1,6 | 3 |
60-80 | 4XD060/080 | 800 | 7400 | 6 | 1,6 | 4 |
80-100 | 4XD080/100 | 900 | 16000 | 8 | 2 | 5 |
100-140 | 4XD0100/140 | 1000 | 20000 | 10 | 2 | 5 |
Cable pulling grip with two reinforced pulling eyelets
Related Product
STICKLERS™ HEAVY-DUTY FIBER OPTIC CLEANING KIT
Product Features:Everything you need for fast, reliable fiber optic cleaningConvenient kits contain ..
Steel Duct brush on wooden kernal
Specificationø:<-->kg80mm300mm1,3..
Power Cord C19 - BS1363(UK) 13A - 2m
Interconnecting Power leads & links2 Metre male to female IEC16 Amp IEC 60320Fused @ 13Amps..
AED 90.00
Open Frame Base 19" D600 RAL9005
Open Frames RS SeriesThe RS frame series are best suited for closed rooms with controlled access and..
AED 175.00