Specification
Cable | Part Number | Part Number | Break streght | No point ends | Wire | No of wires |
mm | L=1250 mm | L=1500 mm | kg | | mm | |
10-15 | 4JST112/15 | 4JST115/15 | 2600 | 4 | 1,6 | 2 |
15-20 | 4JST112/20 | 4JST115/20 | 3200 | 5 | 1,6 | 2 |
20-30 | 4JST112/30 | 4JST115/30 | 3200 | 5 | 1,6 | 2 |
30-40 | 4JST112/40 | 4JST115/40 | 3900 | 6 | 1,6 | 2 |
40-50 | 4JST112/50 | 4JST115/50 | 3900 | 6 | 1,6 |
Cable pulling grips for subterranean cables in canals, tubes and other construction
Related Product
Cable In/Out FO 6C 9/125 L/T LSOH
ACOLAN® Loose Tube6 fibers – Indoor/Outdoor – LSOHDielectric – Dry water tightness9/125 O..
AED 5.75
Cabinet Top Cover Miracel W800 D800 Coolblast RAL7021
For use in conjunction with the CoolBlast fan unit Suitable for installation..
Fish Tape Steel Wire 4mm 50M Purple PVC Without Cage
Fish Tape Steel Wire 4mm 50M Purple PVC Without Cage..
AED 225.00
Cable lead-in hose 3m long
Specificationkg102mm14..