Specification
Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires |
mm | | mm | kg | | mm | |
10-15 | 4JZ-KM6100 | 600 | 1600 | 5 | 1,6 | 2 |
16-20 | 4JZ-KM6150 | 600 | 2000 | 6 | 1,6 | 2 |
21-27 | 4JZ-KM6200 | 600 | 2300 | 7 | 1,6 | 2 |
28-35 | 4JZ-KM6300 | 600 | 2300 | 7 | 1,6 | 2 |
36-45 | 4JZ-KM6400 | 600 | 2600 | 8 | 1,6 | 2 |
Cable suspension grip
Related Product
Manhole Cable Tray
Manhole Cable Tray..
Advanced Test Kit SM MM, TK076
A fiber testing kit with an optical power meter and light source, effective for low to medium test ..
Cable Manager Metal Bracket Vertical 100x100mm
etal Bracket 100mm x 100mmMounted on 19” Vertical extrusions and used for vertical cable management ..
AED 18.00





