2/C 22 AWG SHIELDED COMMERCIAL AUDIO AND GENERAL PURPOSE LOW VOLTAGE POWER LIMITED
CABLE 60C 300V RISER RATED
CONSTRUCTION: | 22 AWG 7 STRAND BARE COPPER 2 CONDUCTORS TWISTED |
INSULATION: | SR-PVC |
COLOR CODE: | BLACK, RED |
SHIELD/DRAIN: | ALUMINUM/POLYESTER FOIL (OUT); 24 AWG 7 STRAND TC DRAIN |
ASSEMBLY: | 2 CONDUCTORS TWISTED; SHIELDED AND JACKETED |
JACKET: | PVC GRAY (.014 Nom Wall) |
DIAMETER: | 0.127” Nominal |
CABLE WT: | 14 Lbs/1000 Ft Approx (Net Weight) |
PRINT LEGEND: | 22 AWG 2/C E57497 C(UL)US CMR/CL3R/FPLR -- CMG FT4 MADE IN USA ROHS-2 COMPLIANT -- XX/XX/XX (MONTH/DAY/YEAR) XXXXXX (W/O #) |
FOOTAGE MARKS: | FOOTMARK IN ASCENDING ORDER |
MARKER TAPE: | NO |
NEC: | CMR/CL3R/FPLR FOR PLENUM RATED VERSION GO TO SPEC. NO. P20032 |
COMPLIANCE: | UL 444 CMR by (UL) / NEC ARTICLE 800 / CSA C22.2 CMG by C(UL) / RoHS |
FLAME TEST: | UL 1666 Vertical Riser / CSA FT4 (UL 1581) |
CAPACITANCE: | 39.7 pF/Ft Nominal |
VEL OF PROP: | 55% |
IMPEDANCE: | 47 OHMS |
RESISTANCE: | 17.5 OHMS D.C. PER 1000 Ft @ 68 DEG. F Maximum |
TEMP/VOLTAGE: | 60C / 300V |
Cable 2C,22AWG Std, BC,Foil Shield, PVC R20007-1A-305m/Roll
Related Product
Top/Bottom Cover Plate - RM7 42UW800D1000 Cabinet - RAL9005
Only - Top/Bottom Cover Plate - RM7 42UW800D1000 Cabinet - RAL9005mSEVEN – ITEM OVERVIEW OF IND..
AED 1,165.00
FO Pigtail 62.5/125 OM1 Spx Orange SC/UPC 2.0mm 1.5m LSOH.
Webb fibre optic pigtails are manufactured from high-quality optical fibre, terminated with standard..
Sample Configurations– Type-Linear D-1200 (lowered).
Specification:Basic assembly consists of starter-, end- and link up-side elements as well as the r..
Cabinet Single Section 12U W600 D150 - RAL7035
Supply ScheduleBasic rackFront door with 3mm tempered safety glass1pair of 19" steel extrusion with ..
AED 150.00





