Cable Type: Loose Tube, Outdoor F/O Cable
- 12 fibers armored outdoor fiber optic cable,
Thixotrophic jelly filled loose tubes,
- Central loose tube design,
- Swellable glass yarn as strength member and low rodent protection,
- Corrugated steel armor,
- Outer jacket is made of medium density polyethylene,
- Ripcord is inserted for easy jackets removal.
Fiber Type | SM G652 D |
Central strength member | No central strength member |
Tube material | PBT ( Polybutylene Terephtalate) |
Color of loose tube | Natural |
Color of fibers in per tube | Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Rose, Aqua |
Tube filling compound | Thixotropic jelly |
Tape wrap | - |
Strength elements and low rodent protection | Swellable glass yarns |
Ripcord | Aramid cord |
Identification tape marking | As a customer request |
Inner jacket | No inner jacket |
Armor | Corrugated steel tape |
Outer jacket | Black MDPE, thickness nominal 1.5±0.1 mm. |
Surface marking | As a customer request |
Fiber Count | Tube Outer/Inner Diameter (mm) | Cable Diameter (mm) | Cable Weigth (kg/km) |
12 | 3.0/2.0* | 9.0* | 86* |
*:Tolerance is ±10%
Mechanical and Environmental Properties | ||
Physical tests | Value | Standard |
Tensile Strength | 1500 N | IEC 60794-1-E1 |
Impact Resistance | 5 impacts | IEC 60794-1-E4 |
Crush Resistance | 220 N/cm | IEC 60794-1-E3 |
Bend Radius (during installation) | 30x cable diameter | IEC 60794-1-E11 |
Bend Radius (during Service) | 15x cable diameter | IEC 60794-1-E11 |
Storage and Transportation Temperature | -40 to +70 °C | |
Installation Temperature | -5 to +50 °C | |
Operation Temperature | -30 to +70 °C | |
Reel Marking | As a customer request | |
Metal Plate at drum | As a customer request |
STANDARD SM FIBER ITU-T G 652 D | |
PROPERTIES | SPECIFIED VALUES |
Attenuation (max) | 0.40 dB/km (1310 nm) 0.25 dB/km (1550 nm) |
MFD | 9.2±0.5 mm |
Chromatic Dispersion (max) | 3.5 ps/(nmxkm)(1310 nm ) 18 ps/(nmxkm)(1550 nm ) |
Cladding diameter | 125± 1mm |
Core/Clad Concentricity error (max) | 1 mm |
Zero dispersion wavelength | 1300nm£ £1324nm |
Cladding non-circularity (max) | %2 |
Coating diameter | 250±15 mm |
Cut Off Wavelength | 1150nm£ £1330nm |
Proof Test | 8.4 N |
Proof Test strain | %1.00 |