Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Galvanised cable entrance device
SpecificationPart NumberkgJZ-KEG06051mm2,5JZ-KEG08076mm3,5JZ-KEG10089mm4,2JZ-KEG120114mm5,0JZ-KEG140..
Quad MM & SM Two-Way Loss & Length Test Set, T27424LV-APC
A Quad Two-Way Optical Loss Test set (OLTS) that’s perfect for medium to ultra high fiber count los..
FO Patch Cord 62.5/125 Dpx OM1 2.0mm SC/UPC-SC/UPC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..
930XC-20M Handheld Multimode OTDR
The OTDR is an easy to use, full-featured handheld test instrument that is capable of measuring the ..