Swift KF4 is very versatile and super accurate active cladding alignment fusion splicer that satisfies every aspect
of splicing requirement. With slim, yet rugged and extremely light, budget priced Swift KF4 assures users of
convenient and stable process as well as high performance.
Specifications
Category | Description |
Fiber alignment | Active V-Groove Alignment |
Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, Indoor cable |
Fiber count | Single fiber |
Applicable fiber dimensions | Cladding diameter: 125㎛ / Coating diameter: 150㎛~3mm |
Fiber setting and cleaved length | 5mm to 16mm |
Splicing modes | Splice mode: 300, Heater mode:100 |
Typical Splice Loss | SM: 0.02dB, MM: 0.01dB, DS: 0.04dB, NZDS: 0.04dB |
Return loss | > 60dB |
Splicing Time | Typical 7sec (Standard SM, SM-SM mode) |
Splice loss estimate | Available |
Sleeve heating time | Typical 13sec with IS-60 mode, IS-60 sleeve |
Applicable protection sleeve | 40mm,60mm and micro sleeves |
Storage of splice result | Date : 5,000 Up to, Image: 5,000 Up to |
Tension test | 1.96N to 2.25N |
Operating condition | Altitude: 5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
Dimension | 124(W)x189(L)x75(H)mm(Without rubber protector) |
Weight | 1.1kg(Including battery) |
Viewing method and display | Two CMOS cameras and 4,3-inch color LCD monitor |
Fiber view and magnification | X/Y : 130X MAX:260X |
Power supply | Li-ion Battery(DC 14.8V, 3400mAh), 100 ~ 240V AC Charger |
No.of splice cycles with battery | Typical 200 cycles |
Electrode life | More than 21,000 times |
Terminals | USB |
FO Mini Splicer Swift KF4 Kit Active Align W/Carry Case
Related Product
Adjustable boom with aluminium cable roller
Specificationø 210 - ø 110 ↔ 110 mm<-->kg180-240cm23..
FO Patch Cord 62.5/125 Dpx OM1 2.0mm ST/UPC-ST/UPC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..
Wall-standing shelf unit 2 FH(D 430).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..
Open Frame 19" One Pair 42U Vertical Extrusions RAL9005
19"open frames RSM seriesThe RSM series frames are used in closed rooms with controlled access and w..
AED 619.20





