Swift K11 is the most advanced and best performance core-to-core alignment for every splicing purposed
like medium and long range optical circuit, LAN, CATV, FTTx with least loss. With compact, light, rugged
design and long life battery, it delivers high precision performance. Furthermore, 5 inch color monitor
with touch screen offers users more convenient and efficient working process
Specification
Category | Description |
Fiber alignment | IPAAS core to core alignment(Image pattern analysis alignment system) |
Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, 4.0, Indoor cable |
Fiber count | Single fiber |
Applicable fiber dimensions | Cladding diameter: 80 ~ 150㎛, Coating diameter: 100㎛~4mm |
Fiber setting and cleaved length | 7~16mm |
Splicing modes | Splice mode: 300, Heat mode: 100 |
Typical Splice Loss | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB |
Return Loss | > 60dB |
Splicing Time | Typical 6sec |
Splice loss estimate | Available |
Sleeve heating time | 9sec (IS-45 Sleeve, IS-45 mode), 13sec (IS-60 Sleeve, IS-60 mode) |
Applicable protection sleeve | 40mm, 60mm, 32mm or 28mm for SOC |
Storage of splice result | The last 10,000 results to be stored in the internal memory. (Image 10,000 results) |
Tension test | 1.96N ~ 2.25N |
Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
Dimension | 143(W) x 163(L) x 140(H)mm (Without Bumper) |
Weight | With battery 2.25kg |
Viewing method and display | Two CMOS cameras and 5.0-inch color touch LCD |
Fiber view and magnification | X/Y : 200X, Max 400X |
Power supply | DC Lithium polymer battery (DC 14.8V, 4700, 6000mAh-option), 100~240V AC Adapter |
No. of splice cycles with battery | 250cycle |
Electrode life | More than 3,500 times |
Terminals | USB, RCA, External Power(DC 12V Available for car cigar jack) |
FO Splicer Swift K11 With Hard Case & CS-03A Cleaver
- Product Code: 340.735.00052
- MPN: SWIFT K11
AED12,805.00
Terms & Conditions
All prices are subject to confirmation and exclude applicable taxes unless otherwise stated. Payment terms are as agreed in the quotation or invoice. Orders will be processed only after payment confirmation or receipt of an approved purchase order, where applicable. Dafnia reserves the right to modify product pricing, availability, and payment terms without prior notice.
Related Product
26U 19" DYNAMIC Dbl Glass Alu, Dbl 63% Per RD W800 D800mm.
DYNAmic series networking enclosures with 19" w:800mm and d:800mm physical sizes with max internal ..
Knürr Dacobas® 19” Cabinet Type B, Width 600 mm Without front door, D 870 mm. (Mobile).
Specification:With fixed 19“ mounting on the front and rear for DIN EN 60297-3 compliant component..
Replacement module for SLP-075 VB/x
Replacement module for SLP-075 VB/x.Specifications: Parameter name ..
Wall-standing cabinet with double doors,5 FH (D 650).
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..





