Swift K11 is the most advanced and best performance core-to-core alignment for every splicing purposed
like medium and long range optical circuit, LAN, CATV, FTTx with least loss. With compact, light, rugged
design and long life battery, it delivers high precision performance. Furthermore, 5 inch color monitor
with touch screen offers users more convenient and efficient working process
Specification
Category | Description |
Fiber alignment | IPAAS core to core alignment(Image pattern analysis alignment system) |
Applicable type of fibers | 0.25mm, 0.9mm, 2.0mm, 3.0mm, 4.0, Indoor cable |
Fiber count | Single fiber |
Applicable fiber dimensions | Cladding diameter: 80 ~ 150㎛, Coating diameter: 100㎛~4mm |
Fiber setting and cleaved length | 7~16mm |
Splicing modes | Splice mode: 300, Heat mode: 100 |
Typical Splice Loss | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB |
Return Loss | > 60dB |
Splicing Time | Typical 6sec |
Splice loss estimate | Available |
Sleeve heating time | 9sec (IS-45 Sleeve, IS-45 mode), 13sec (IS-60 Sleeve, IS-60 mode) |
Applicable protection sleeve | 40mm, 60mm, 32mm or 28mm for SOC |
Storage of splice result | The last 10,000 results to be stored in the internal memory. (Image 10,000 results) |
Tension test | 1.96N ~ 2.25N |
Operating condition | Altitude: 0~5,000m above sea level, Temperature: -10℃~50℃, Humidity: 0~95%, Wind: 15m/s, non-condensing, dust proof, water proof, shock proof |
Storage condition | Temperature: -40℃~80℃, Humidity: 0~95% |
Dimension | 143(W) x 163(L) x 140(H)mm (Without Bumper) |
Weight | With battery 2.25kg |
Viewing method and display | Two CMOS cameras and 5.0-inch color touch LCD |
Fiber view and magnification | X/Y : 200X, Max 400X |
Power supply | DC Lithium polymer battery (DC 14.8V, 4700, 6000mAh-option), 100~240V AC Adapter |
No. of splice cycles with battery | 250cycle |
Electrode life | More than 3,500 times |
Terminals | USB, RCA, External Power(DC 12V Available for car cigar jack) |
FO Splicer Swift K11 With Hard Case & CS-03A Cleaver
Related Product
Rear Module NETBOX+PROLINE 16U Wallmount W600mm D150mm
ear Section is Heavy Duty Welded framed construction. 2,0mm thickness material welded as multi-layer..
AED 386.00
Adjustable boom with cable guiding device
Specification<-->kg100-170cm15..
Cable RG11,CATV,14AWG PVC BCCS FOIL+60% AL Braid -305m/Roll
RG-11/U GAS INJECTED FOAM PE CATV COAXIAL CABLE WITH 60% ALUMINUM BRAID- SWEEP TO 3.0 GHZRATING: ETL..
AED 874.75
Standard Socket Power Cords
IEC 60320 C14 to C19,15A, 100-250V..





