Specification
| Part Number | ø mm | Kg/100m | |
| XFPAT0006 | 6 | 7,5 | 2,7 |
| XFPAT0008 | 8 | 12 | 4,5 |
| XFPAT0010 | 10 | 20 | 7,2 |
| XFPAT0012 | 12 | 35 | 12,1 |
| XFPAT0014 | 14 | 43 | 14,2 |
| XFPAT0016 | 16 | 50 | 19,5 |
| XFPAT0018 | 18 | 58 | 24,0 |
| XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Jensen Tools JTK-17WW Kit in Roto-Rugged™ Wheeled Case
SpecificationsDimensions (ID) (L x W x D)17-3/4 x 14-1/2 x 10"Dimensions (in.)17-3/4 x 14-1/2 x 10"D..
Telescopic mast roller made of light alloy ø 460mm
Specification<-->kg1180-2200 mm17,5..
Rosette 2port RJ 11
- Rosette 2port RJ 11...





