Specification
| Part Number | ø mm | Kg/100m | |
| XFPAT0006 | 6 | 7,5 | 2,7 |
| XFPAT0008 | 8 | 12 | 4,5 |
| XFPAT0010 | 10 | 20 | 7,2 |
| XFPAT0012 | 12 | 35 | 12,1 |
| XFPAT0014 | 14 | 43 | 14,2 |
| XFPAT0016 | 16 | 50 | 19,5 |
| XFPAT0018 | 18 | 58 | 24,0 |
| XFPAT0020 | 20 | 65 | 29,5 |
High density polyester rope
Related Product
Knürr Elicon® Trapezoid Corner
ESD version for discharging electrostatic chargesThe ergonomically formed front edge ensures optimal..
Standard Socket Power Cords
IEC 60320 C14 to C19,15A, 100-250V..
Cable pulling head for cables
Specificationø mm2kg3x (95-150-240)8..





