Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
FO Adapter ST Simplex SM
Optical Distribution FrameTesting InstrumentsOptical fiber communication system interfaceFTTH, FTTP,..
AED 6.00
Door Rear Steel For 46U W600 RAL7035
MaterialSheet steel, 1.0 mmFinish / ColourPowder-coated texture, RAL 7035Door trim, RAL 9011Supply s..
Plinth Fixed Corner 100mm
Modular PlinthsPlinths are aesthetic and stabilizing features that are used instead of feet or casto..
AED 100.00
Replacement module for BDGHF-006-V/1-(F)Rx
SPD - for data, signalling and telecommunications lines / I&C / Spare modulesReplacement module ..