Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYN05000 | 5 | 3 % | 2.400 | 0,015 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN06000 | 6 | 3 % | 3.300 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN08000 | 8 | 3 % | 4.800 | 0,030 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN10000 | 10 | 3 % | 8.200 | 0,050 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYN12000 | 12 | 3 % | 10.000 | 0,070 | 500 - 1000 - 1500 - 2000 |
MDYN14000 | 14 | 3 % | 14.000 | 0,080 |
DYNEEMA
Related Product
Galvanised spare socket for rope entrance device
Specificationkg168mm2,1..
Patch Cord CAT6 UTP 24AWG 3m LSZH - Grey
Category 6 U/UTP Patch CordsUnshielded Twisted Pair (UTP) Category 6 Patch Cord conforms to ANSI/TIA..
FO Patch Cord 9/125 Spx OS2 2.0mm ST/UPC-ST/UPC-10m LSOH.
FO Patch Cord 9/125 Spx OS2 2.0mm ST/UPC-ST/UPC-10m LSOH...
Knürr Dacobas®- Vertical duct (H750).
Specifications:Vertical cable duct for rear installation on the Dacobas profile. With side brush s..





