Specification
Part Number | Ø mm | 6 x 36 | (daN) | (Kg/m) | Standard |
J508000WS | 8 | 6 x 36 | 4.033 | 0,268 | 500 - 1000 |
J510000WS | 10 | 6 x 36 | 6.301 | 0,418 | 500 - 1000 |
J510000WS | 11 | 6 x 36 | 7.624 | 0,506 | 500 - 1000 |
J512000WS | 12 | 6 x 36 | 9.074 | 0,602 | 500 - 1000 |
J514000WS | 14 | 6 x 36 | 12.350 | 0,820 | 500 - 1000 |
J516000WS | 16 | 6 x 36 | 16.131 | 1,071 | 500 - 1000 |
Galvanized steel ropes with round section, 6 x 36
Related Product
Galvanised cable and rope protecting device
Specificationkg90mm10,8..
Replacement module for FLP-(EV)12,5-VBH/x
Replacement module for FLP-(EV)12,5-VBH/x.Specifications:Parameter name Paramete..
Dual Optical Loss Test Set + VisiTester, T27622
A Dual Optical Loss Test Set used to test power, loss, continuity and faults on single mode fiber o..
Stackable cabinet with double doors,3 FH (D 430) .
Specification:Completely bonded and doweled corpus made of melamin resin coated chipboards accordin..





