Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Standard Socket Power Cords
C20 to C19 (Right Bend)20A, 250V; UL & CSA Approvals..
FO Cleaning Kit - Military
This Kit id military-ready version of the cleaning kit , where the orange bag is replaced..
Tube Mount System Type D, for top screen mounting column (short).
Specification:Flat screen mount for flat screens with VESA bracket 75 and 100 mm. With integrated ..
SPD for general structured cabling networks ,60V
For general structured cabling networksCombination of coarse and fine protection of Ethernet line wi..





