Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
FO Patch Cord 50/125 Dpx OM2 2.0mm SC/UPC-SC/UPC-3m LSOH
Fiber patch cord for interconnect application is designed for use in data communication, process con..
Door Front Glass 23U W600 RAL7032
MaterialSheet steel 1.0 mm, single safety glasspanel, 4 mm clear glass, double door, 6.0mmFinish / C..
FO Mini Splicer Swift KF4 Kit Active Align W/Carry Case
Swift KF4 is very versatile and super accurate active cladding alignment fusion splicer that sa..
AED 10,675.00
PDU 8Way Vertical Filter RAL7021
A high quality range of horizontal and vertical power distribution units with angled sockets (vertic..
AED 135.00