Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MPST10000 | 10 | 7% | 1.400 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST12000 | 12 | 7% | 2.300 | 0,060 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST14000 | 14 | 7% | 2.600 | 0,075 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST16000 | 16 | 7% | 3.200 | 0,095 | 500 - 1000 - 1500 - 2000 - 3000 |
MPST18000 | 18 | 7% | 4.000 | 0,110 | 500 - 1000 - 1500 - 2000 |
MPST20000 | 20 | 7% | 5.100 | 0,140 | 500 - 1000 - 1500 - 2000 |
POLYSTEEL
Tags: POLYSTEEL
Related Product
Lightning current arrester replacement module, for up to 4-core shielding floating signalling lines ,12 V DC, max. 1 A
Pluggable module, coupling impedance (R – resistance), line separated from protective earth via GDT...
Modula 600x600xH900mm W/base & Comp.Cover & Frame C250-Demo
Modula 600x600xH900mm W/base & Comp.Cover & Frame C250-Demo..
PRO2 Switched STV-4501 20-30A/16-32A 208V/230V (24) C13 & (6) C19
The Server Technology® PRO2 Switched CDU provides control of outlet power and local LED input curren..
AED 8,695.00
Patch Panel CAT6 1U 24Port UTP-IDC-PCB W/Accessories
Model: &nb..