Specification
Part Number | Ø mm | Elongation at breaking load | (daN) | (Kg/m) | Standard |
MDYPES050 | 5 | 3% | 950 | 0,020 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES060 | 6 | 3% | 1.400 | 0,025 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES080 | 8 | 3% | 2.800 | 0,040 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES100 | 10 | 3% | 3.800 | 0,065 | 500 - 1000 - 1500 - 2000 - 3000 |
MDYPES120 | 12 | 3% | 5.700 | 0,095 | 500 - 1000 - 1500 - 2000 |
MDYPES140 | 14 | 3% | 7.600 | 0,115 | 500 - 1000 - 1500 - 2000 |
Rope with DYNEEMA-core and POLYESTER covering
Related Product
Fish Tape Steel Wire 4mm 50M Purple PVC Without Cage
Fish Tape Steel Wire 4mm 50M Purple PVC Without Cage..
AED 225.00
Door Perforated 42U W600mm - Black Glossy
There are no reviews for this product...
Cabinet Server 42U W800 D1000 With Back Door S/bolted
DAFCAB racks are designed for installing patch panels, active components, servers etc.Description of..
PDU 20Way 19" With IEC C13, UK Plug - 3m
XHE- IEC C13 Vertical Rack Mount16amps total load.Supplied with 3mtrs flex to 13Amp UK fused plug to..