Specifications
Dimensions (ID) (L x W x D) | 13-1/2" x 10" x 2-1/2" |
Case Style | Single Black Cprdura |
Case Style No | 13 |
Pallet Style | Fixed |
Weight (lbs.) | 9 |
Kit Contents
1 of Jensen Tools 74700 Adjustable Wrench, 4", 11/16" Jaw Opening | 1 of Xcelite 36B921 HEX BLADE 1/16" |
1 of Jensen Tools 74702 Adjustable Wrench, 8", 1-3/16" Jaw Opening | 1 of Xcelite 36B922 HEX BLADE 5/64" |
1 of Jensen Tools 185B035 807SXU Slotted/Phillips Ratchet Driver | 1 of Xcelite 36B923 HEX BLADE 3/32" |
1 of Jensen Tools 1-001/5016 Chain Nose Pliers with Cutter | 1 of Xcelite 36B924 HEX BLADE 1/8" |
1 of Jensen Tools 1-005/5002 Diagonal Cutting Pliers 5-1/4" Long | 1 of Xcelite 36B925 HEX BLADE 5/32" |
1 of Maglite M3A016 AAA FLASHLIGHT, BLACK | 1 of Xcelite 36B926 HEX BLADE 3/16" |
1 of Jensen Tools J4068JTBLR1 Black Cordura Case 13-1/2x10x2-1/2" | 1 of Xcelite 36B994 HEX BLADE 9/64" |
1 of Stanley 33-516 16' x 1" Powerlock® Tape Rule with Blade Armor™ Coating | 1 of Xcelite 36-997 HEX BLADE 7/64" |
1 of Bondhus 10932 L-Key Set, Balldriver 8 pc, .050 thru 5/32" | 1 of Eklind 22572 Fold-Up Torx Key Set, Small, 7 pc. |
1 of 36B018 SLOT BLADE 1/8" | 1 of General 300MEJENLOGO STAINLESS STEEL RULER 6" 300MEJENLOGO |
1 of Xcelite 36B050 SLOT BLADE 1/4" | 1 of Xcelite 9910XTD T10 Torx Blade |
1 of Jensen Tools 9J64130J #0 Phillips Screwdriver - Pocket Clip Style | 1 of Xcelite 994 T Style Handle, 1 x 3-3/8 |
1 of Jensen Tools 9J66102J 3/32" Slotted Screwdriver - Pocket Clip Style | 1 of Xcelite 998XTD T8 Torx Blade |
1 of Xcelite 36B811 SLOT BLADE 3/16" 99811 | 1 of Xcelite 9915XTD T15 Torx Blade |
1 of Xcelite 36B820 PHILLIPS BLADE #0 | 1 of Jensen Tools V1 WRENCH OE 13/64x15/64 15 de/60de |
1 of Xcelite 36B821 PHILLIPS BLADE #1 99821 | 1 of Jensen Tools V2 WRENCH OE 15/64" X 13/64 15de/60de |
1 of Xcelite 36B822 PHILLIPS BLADE #2 | 1 of Jensen Tools V3 WRENCH, OE 7/32" x 1/4" 15de/60de |
1 of Jensen Tools 36B901 HANDLE 4 1/8" | 1 of Jensen Tools V4 WRENCH, OE 1/4" x 7/32" 15de/ 60de |
1 of Xcelite 99X5N Extension, 4 | 1 of Jensen Tools V5 WRENCH, OE 9/32" x 5/16 15de/60de |
1 of Jensen Tools 36B906 NUTDRIVER BLADE 3/16 | 1 of Jensen Tools V6 WRENCH, OE 5/16" x 9/32" 15de/60de |
1 of Jensen Tools 36B907 NUTDRIVER BLADE 7/32" | 1 of Jensen Tools V7 WRENCH, OE 11/32" X 3/8" 15de/ 60de |
1 of Jensen Tools 36B908 NUTDRIVER BLADE 1/4" | 1 of Jensen Tools V8 WRENCH, OE 3/8" x 11/32" 15de/ 60de |
1 of Jensen Tools 36B909 NUTDRIVER BLADE 9/32" | 1 of Proto J18500 Electrician's Knife |
1 of Jensen Tools 36B910 NUTDRIVER BLADE 5/16" | 1 of Jensen Tools G262P-NP Slip Joint Pliers, 6-1/2", 1-5/16" Jaw Opening |
1 of Jensen Tools 36B911 NUTDRIVER BLADE 11/32" | 1 of Jensen Tools M3300 27E.80616 Stamped Steel Crimper/Stripper |
1 of Jensen Tools 36B912 NUTDRIVER BLADE 3/8" | 1 of Vise Grip 5WR 5" Curved Jaw Locking Pliers with Cutter |
1 of Jensen Tools 36B914 NUTDRIVER BLADE 7/16" | 1 of Jensen Tools 501C W/O BOX Socket Set, 1/4" Drive. 14 PC, Inch |
1 of Jensen Tools 36B916 NUTDRIVER BLADE 1/2" | 1 of 1001026 687-002 JENSEN LABEL |
1 of Xcelite 36B920 HEX BLADE .050" | |