Specification
| Cable | Part Number | Length | Break streght | No point ends | Wire | No of wires | 
| mm |   | mm | kg |   | mm |   | 
| 15-30 | 4XCK115/20 | 1500 | 250 | 4 | 2,5 | 2 | 
| 20-30 | 4XCK115/30 | 1500 | 350 | 4 | 2,5 | 2 | 
| 30-40 | 4XCK115/40 | 1500 | 450 | 5 | 2,5 | 2 | 
| 40-50 | 4XCK115/50 | 1500 | 550 | 5 | 2,5 | 2 | 
| 50-60 | 4XCK115/60 | 1500 | 850 | 5 | 2,5 | 
Kevlar cable pulling grip with one reinforced pulling eyelet
Related Product
Drum lifting hooks
SpecificationPart Numberø mmkgJ0138300070-100mm6'000 kg4,2J01384000120-140mm8'000 kg13..
Patch Cord CAT6 UTP 24AWG 3m PVC - Grey
Category 6 U/UTP Patch CordsUnshielded Twisted Pair (UTP) Category 6 Patch Cord conforms to ANSI/TIA..
AED 7.60
Replacement module for FLP-PV700 V/U.
Replacement module for FLP-PV700 V/U.Specifications: Parameter name ..





